Fees
Microscopy Suite Equipment Fees
Fees/rates for use of equipment in the Microscopy Suite determined through analysis by Government Costing, University of Illinois. In effect starting July 1, 2018; subject to change.
Equipment/Service | Internal (U of I System) | Internal with F&A | External | External with F&A | Unit | Restrictions |
---|---|---|---|---|---|---|
3D X-ray Computed Tomography | ||||||
Rigaku CTLab GX130 | $46.50 | $61.33 | $68.76 | $90.69 | hour | 2 |
Rigaku Nano 3DX | $76.12 | $100.40 | $93.20 | $122.93 | hour | 2 |
Xradia Bio MicroCT | $16.64 | $21.95 | $33.42 | $44.08 | hour | 2 |
Xradia MicroCT | $16.64 | $21.95 | $39.79 | $52.48 | hour | 2 |
3D X-ray Computed Tomography Prep Equipment | ||||||
Low Speed Bone Saw | $36.00 | $47.48 | $318.83 | $420.54 | hour | |
Confocal Imaging | ||||||
Deep UV Raman Confocal Imaging Microscope | $13.94 | $18.39 | $83.22 | $109.77 | hour | |
Leica SP8 UV/Visible Laser Confocal Microscope | $30.32 | $39.99 | $61.82 | $81.54 | hour | 2 |
Multiphoton Fluorescence Confocal Microscope (FCS/FLIM) | $4.39 | $5.79 | $276.92 | $365.26 | hour | 2 |
Raman Confocal Imaging System | $10.82 | $14.27 | $51.73 | $68.23 | hour | 2 |
Upright Multiphoton Confocal Microscope | $18.91 | $24.94 | $0.00 | $0.00 | hour | 2 |
Electron Microscopy | ||||||
Environmental Scanning Electron Microscope | $55.11 | $72.69 | $120.06 | $158.36 | hour | 2 |
Transmission Electron Microscope (TEM) | $50.00 | $65.95 | $124.36 | $164.03 | hour | 2 |
Electron Microscopy Prep Equipment | ||||||
Autosamdri 931 Critical Point Dryer | $27.21 | $35.89 | $107.92 | $142.35 | use | 2 |
Carbon Evaporator | $6.31 | $8.32 | $287.20 | $378.82 | deposition | 1, 2 |
Desk II Sputter Coater | $7.91 | $9.23 | $27.15 | $35.81 | per 100 seconds or less* | 2 |
Desk V Sputter Coater | $7.91 | $9.23 | $27.15 | $35.81 | per 100 seconds or less* | 2 |
Diamond Knife | $15.00 | $19.79 | $37.62 | $49.62 | hour | |
Dual Source Metal Evaporator | $44.12 | $58.19 | $104.19 | $137.43 | deposition | 2 |
Glow Discharge System | $4.80 | $6.33 | $15.53 | $20.48 | hour | 2 |
Hydrogen Plasma Cleaner | $5.60 | $7.39 | $10.80 | $14.25 | hour | 2 |
Oxygen Plasma Asher | $5.60 | $7.39 | $10.80 | $14.25 | hour | |
PVT 3D Manual Critical Point Dryer | $27.21 | $35.89 | $107.92 | $142.35 | use | 2 |
RMC Powertome | $26.23 | $34.60 | $72.45 | $95.56 | hour | 2 |
Ultramicrotome | $26.23 | $34.60 | $72.45 | $95.56 | hour | 2 |
Light Microscopy/Spectroscopy | ||||||
Fluorescence Light Microscope | $9.22 | $12.16 | $25.10 | $33.11 | hour | 2 |
Inspection Light Microscope | $4.84 | $6.38 | $61.73 | $81.42 | hour | 2 |
Micro-Spectroscopy Workstation | $7.87 | $10.38 | $98.93 | $130.49 | hour | 2 |
Remote Stereology Workstation | $2.65 | $3.50 | ($1.00) | ($1.00) | hour | |
Stereology Workstation | $5.60 | $7.39 | $18.52 | $24.43 | hour | 2 |
Widefield FRET & TIRF Microscope | ||||||
Zeiss SteREO Discovery V20 Microscope | $9.57 | $12.62 | $57.50 | $75.84 | hour | 2 |
Light Scattering Particle-Sizing Systems | ||||||
AccuSizer FX Particle Sizer | $4.42 | $5.83 | $44.21 | $58.31 | hour | 2 |
Anton Paar Litesizer Particle-Sizing System | $18.32 | $24.16 | $27.66 | $36.48 | hour | 2 |
NanoSight NS300 | $70.46 | $92.94 | $96.32 | $127.05 | hour | 2 |
NICOMP 380 ZLS Particle Sizer | $4.42 | $5.83 | $44.21 | $58.31 | hour | 2 |
Other Preparation Equipment | ||||||
Fiber/Micropipette Puller | $3.64 | $4.80 | $14.38 | $18.97 | hour | 2 |
Scanned Probe Microscopy and Profilometry | ||||||
Atomic Force Microscope (MultiMode AFM) | $22.39 | $29.53 | $80.70 | $106.44 | hour | 2 |
P-6 Stylus Profiler | $3.64 | $4.80 | $120.86 | $159.41 | hour | 2 |
Notes & Restrictions
- Deposition Fees Apply: The fee for use is added our purchase cost for the specific precious metal (gold, gold-palladium, or platinum) expended during coating. Gold and gold-palladium are charged at $0.30/nm, and platinum is charged at $0.45/nm. The added fee is easy to determine for the dual-metal evaporator, for which total thicknesses are reported in nm. For the sputter coaters, at 65 mTorr and 40 mA, gold coats at 3 nm/10 seconds, gold-palladium coats at 1 nm/10 seconds, and platinum coats at 1 nm/10 seconds. So a standard 70-second coat of gold will cost an additional (21 x 0.30) $6.30, a 70-second coat of gold-palladium will cost (7 x 0.30) $2.10, and a 70-second coat of platinum will cost (7 x 0.45) $3.15.
- Requires Training
Notes:
* The fee for use is added our purchase cost for the specific precious metal (gold, gold-palladium, or platinum) expended during coating. Gold and gold-palladium are charged at $0.30/nm, and platinum is charged at $0.45/nm. The added fee is easy to determine for the dual-metal evaporator, for which total thicknesses are reported in nm. For the sputter coaters, at 65 mTorr and 40 mA, gold coats at 3 nm/10 seconds, gold-palladium coats at 1 nm/10 seconds, and platinum coats at 1 nm/10 seconds. So a standard 70-second coat of gold will cost an additional (21 x 0.30) $6.30, a 70-second coat of gold-palladium will cost (7 x 0.30) $2.10, and a 70-second coat of platinum will cost (7 x 0.45) $3.15.
**The Xradia NanoCT system requires staff setup of the sample before x-ray collection.
***The actual hourly cost for this instrument is $91.31. The Beckman Institute subsidizes the TEM at a rate of $41.31 per hour for Internal university users. Enterprise Works users are charged the full $91.31 per hour.